The first half of the year has seen accelerating international volume growth, strong commercial momentum, improved organisational efficiency, and rigorous cost discipline. Since the start of the year, weʼve been re-engaging retailers across some of the worldʼs largest grocery markets, with the USA a particular focus, supported by a significantly evolved portfolio of technology solutions.
Alongside a more focused R&D investment strategy, we have made significant organisational changes to strengthen cost and capital discipline while improving the effectiveness of our commercial operations. As we continue to focus on delivering growth and efficiency, we will achieve positive cash flow in the second half of the year and be full-year cash flow positive in FY27.
I remain fully focused on executing our strategy and creating value. I am pleased that, in recent weeks, we have established a clear process for long-term succession planning at Ocado. We have the best technology in the industry, exceptional talent, and a tremendous opportunity ahead of us. I am as excited and energised about Ocadoʼs future as I have ever been.
Tim Steiner, CEO, Ocado Group
| £m | 1H26 | 1H25 pro-forma* | Change |
|---|---|---|---|
| Revenue | |||
| Technology Solutions | 609.2 | 277.3 | 119.7% |
| Logistics | 427.8 | 396.7 | 7.8% |
| Group | 1,037.0 | 674.0 | 53.9% |
| Operating costs | |||
| Technology Solutions | (199.0) | (204.5) | 2.7% |
| Logistics | (406.0) | (377.7) | (7.5)% |
| Group | (605.0) | (582.2) | (3.9)% |
| Adjusted EBITDA* | |||
| Technology solutions | 410.2 | 72.8 | £337.4m |
| Logistics | 21.8 | 19.0 | £2.8m |
| Group | 432.0 | 91.8 | £340.2m |
| Share of results of joint venture and associate | 5.9 | (8.4) | 170.2% |
| Depreciation, amortisation and impairment¹ | (308.7) | (174.2) | (77.2)% |
| Finance income² | 21.8 | 22.4 | (2.7)% |
| Finance costs | (78.9) | (66.1) | (19.4)% |
| Other finance losses³ | (2.1) | (2.6) | (19.2)% |
| Adjusted EBT* | 70.0 | (137.1) | £207.1m |
| Adjusting items* | (52.9) | 744.4 | £(797.3)m |
| EBT | 17.1 | 607.3 | £(590.2)m |
| Tax | (49.8) | (2.4) | £(47.4)m |
| (Loss)/profit after tax | (32.7) | 604.9 | £(637.6)m |
* These measures are alternative performance measures. Please refer to Note 19 to the Condensed Consolidated Financial Statements.
1. Depreciation, amortisation and impairment of £308.7m (1H25) £174.2m) excludes £nil (1H25) £4.7m) recognised in adjusting items*.
2. Finance income of £21.8m (1H25) £22.4m) excludes £nil (1H25) £2.0m) recognised in adjusting items*.
3. Other finance losses of £2.1m (1H25) £2.6m loss) exclude £nil (1H25) £2.3m gain) recognised in adjusting items*.